Splendid apparel follows US sizing and denim is sized by waist in inches. Use the charts below to find your fit.
Apparel
| Size | US | AU | Bust | Waist | Hip |
|---|---|---|---|---|---|
| XXS | 00 to 0 | 4 | 81.5 | 63.5 | 89 |
| XS | 0 to 2 | 4 to 6 | 86.5 | 68.5 | 94 |
| S | 4 to 6 | 8 to 10 | 91.5 | 73.5 | 99 |
| M | 6 to 8 | 10 to 12 | 95 | 77.5 | 103 |
| L | 10 to 12 | 14 to 16 | 100.5 | 82.5 | 108 |
| XL | 14 to 16 | 18 to 20 | 105.5 | 87.5 | 113 |
| XXL | 16 to 18 | 20 to 22 | 110.5 | 92.5 | 118 |
Body measurements in cm. Your Australian size is the US size plus four. Splendid is cut for easy, relaxed wear and is generally true to size.
Denim
| Size | Waist | Low hip | Thigh |
|---|---|---|---|
| 23 | 56.5 | 85 | 49 |
| 24 | 59 | 87 | 51 |
| 25 | 61.5 | 89.5 | 52.5 |
| 26 | 64 | 92 | 54 |
| 27 | 66.5 | 94.5 | 55.5 |
| 28 | 69 | 97 | 57 |
| 29 | 72 | 99.5 | 58.5 |
| 30 | 74.5 | 102 | 60.5 |
| 31 | 77 | 105 | 62 |
| 32 | 79.5 | 107.5 | 63.5 |
| 33 | 82 | 110 | 65 |
| 34 | 84.5 | 112.5 | 66 |
Garment measurements in cm. Compare with a pair of jeans that fits you well to find your size.
How to measure
Bust: measure around the fullest part of your bust, keeping the tape level.
Waist: measure around your natural waist, the narrowest part of your torso.
Hip: measure around the fullest part of your hips, with your feet together.
Need help with sizing? Contact our team and we will be happy to help you find your fit.